-
Reagents
- Flow Cytometry Reagents
-
Western Blotting and Molecular Reagents
-
Flow Cytometry Reagents
- Immunoassay Reagents
- Single Cell Multiomics Reagents
-
Cell Preparation
-
Functional Assays
-
Microscopy and Imaging Reagents
- Western Blotting And Molecular Reagents
- Cell Preparation Separation Reagents
- Functional Cell Based Reagents
- Microscopy Imaging Reagents
- Single Cell Multiomics Reagents
- Single Cell Multinomics Reagents
-
Protocols
- BSB Protocol
-
Setting Compensation Multicolor Flow
-
Tissues Section Stain
-
Immunomicroscopy
-
Immunohistochemical
-
Immunofluorescence
-
Frozen Tissue
-
Parafin Sections
-
Fix Perm Kits
-
Protocol Direct Immunofluorscence Staining
-
Uses of Fc Block
-
Stain Lyse Wash
-
Stain Lyse No Wash
-
Mouse Splenocytes
-
Mouse Rat Leukocytes
-
Isotype Control
-
Indirect Staining Mononuclear Cells
-
Immunopurification
-
Human PBMCs
-
Human Whole Blood Samples
-
Escapee Phenomenon
-
Agarose Conjugates
-
Anti Phosphotyrosine Biotin Conjugates
-
Soluble Antibodies
-
Rabbit Polyclonal Antibodies
-
Monocloncal Antibodies
-
Horseradish Peroxidase
-
Certified Reagents
-
Biotinylated Antibodies
-
Agarose Conjugates X712261
-
Surface Staining
-
Platelet Activation
-
Intracellular Staining
-
Indirect Immunofluorescence
-
Mouse Ige
-
Cytokine Elisa
-
Induction Fas
-
Induction Dx2
-
Apoptosis By Treatment Staurosporine
-
Cell Death
-
Apo Brdu
-
Apo Direct
-
Human Cyclins
-
Detection Ki 67
-
Brdu Detection
-
Targeted mRNA Protocols
-
WTA Protocols
-
360040667732 Protocols
-
360023293831 AbSeq Protocols
-
360039007471 VDJ CDR3 Protocols
-
Annexin V Staining Protocol
-
Western Blotting with Horseradish Peroxidase Conjugates or Alkaline Phosphatase Conjugates
-
Tissue Preparation for Surface Antigen Staining
-
Account Support
-
Account FAQs
- Account FAQ Answer 1
- Account FAQ Answer 2
- Account FAQ Answer 3
- Account FAQ Answer 4
- Account FAQ Answer 5
- Account FAQ Answer 6
- Account FAQ Answer 7
- Account FAQ Answer 8
- Account FAQ Answer 9
- Account FAQ Answer 10
- Account FAQ Answer 11
- Account FAQ Answer 12
- Account FAQ Answer 13
- Account FAQ Answer 14
- Account FAQ Answer 15
- Account FAQ Answer 16
- Account FAQ Answer 21
- Create Account
- Manage Account Settings
-
PrivacyPolicy
-
Terms and Conditions
-
Account FAQs
-
- Account FAQ Answer 1
- Account FAQ Answer 2
- Account FAQ Answer 3
- Account FAQ Answer 4
- Account FAQ Answer 5
- Account FAQ Answer 6
- Account FAQ Answer 7
- Account FAQ Answer 8
- Account FAQ Answer 9
- Account FAQ Answer 10
- Account FAQ Answer 11
- Account FAQ Answer 12
- Account FAQ Answer 13
- Account FAQ Answer 14
- Account FAQ Answer 15
- Account FAQ Answer 16
- Account FAQ Answer 21
- Korea (English)
- Korea (Korea)
- 국가 / 언어 변경
Old Browser
Title
- Point with number
- Point with bullet
APPS AND SOLS
Applications and Solutions
- Description 1
- Description 2
- Description 3
- Description 4
- Description 5
- Desc 1
- Desc 2
- Desc 3
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
-
First section
Section description
-
Second Section
Second desc
Description for checking the image alignment
ASR Table Clinical
Measures | Reagents | Mechanisma | Technology |
---|---|---|---|
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Title 1
Desc1
DESC1
DESC1
DESC2
DESC2
TEXT AND IMAGE
Global - Refer to manufacturer's instructions for use and related User Manuals and Technical data sheets before using this products as described.
Comparisons, where applicable, are made agains older BD Technology, manual methods or are general performance claims, comparisons are not made aganinst non-BD technologies, unless otherwise noted.
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.