
Old Browser

Cell and Biomarker Preservation
For Professionals in Clinical Diagnostics
The BD Vacutainer® Blood Collection Tubes for blood cell and biomarker preservation are widely used in clinical and biomarker research across the world, in conjunction with a variety of downstream molecular, proteomics and cellular applications.


- Chapters
- descriptions off, selected
- subtitles settings, opens subtitles settings dialog
- subtitles off, selected
This is a modal window.
Beginning of dialog window. Escape will cancel and close the window.
End of dialog window.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
This is a modal window. This modal can be closed by pressing the Escape key or activating the close button.
Webinar: The Impact of Preanalytical Variables in Blood: Enabling High Quality Protein Analysis
Choose from a variety of cell and biomarker preservation tubes designed for your specific downstream molecular, proteomics and cellular application.
Choose from a variety of cell and biomarker preservation tubes designed for your specific downstream molecular, proteomics and cellular application.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
BD Vacutainer® CPT™ Mononuclear Cell Preparation Tube (IVD) | PreAnalytiX PAXgene® Blood RNA Tube (IVD) | PreAnalytiX PAXgene® Blood DNA Tube (IVD) | BD Vacutainer® PPT™ Plasma Preparation Tube (IVD) | BD™ P800 Blood Collection System (RUO) | BD™ P100 Blood Collection System (RUO) | |
Common Applications | Cellular in vitro assays | Gene expression analysis | In vitro diagnostic DNA testing | Molecular testing of infectious diseases | Stabilization of select metabolic markers | Plasma protein stabilization |
Description | A closed system for separation of mononuclear cells (PBMCs) from whole blood. | Immediate stabilization of intracellular RNA, thereby yielding accurate and reproducible gene expression data. | The first blood collection tube specifically designed for in vitro diagnostic DNA testing (collect, anticoagulate, stabilize, transport, and store a venous whole blood sample for preparation of DNA). | A closed system for separation and storage of undiluted EDTA plasma in the primary blood collection tube for molecular diagnostic testing. | Stabilization of metabolic markers such as Glucagon-Like Peptide-1 (GLP-1), Glucagon, non-acyl Ghrelin, Gastric Inhibitory Polypeptide (GIP), and Oxyntomodulin (OXM) at the point of collection. | Stabilization of human plasma proteins at the point of collection to minimize preanalytical variability in plasma protein analysis. |
Regulatory Status | IVD | IVD | IVD | IVD | RUO | RUO |
Available Configurations | Sodium Heparin 16x125 mm / 8 mL 362753 Sodium Citrate 13x100 mm / 4 mL 362760 Sodium Citrate 16x125 mm / 8 mL 362761 | 16x100 mm / 2.5 mL 762165 | 13x75 mm / 2.5 mL 761165 | 13x100 mm / 5 mL 362788 16x100 mm / 8.5 mL 362799 – Transparent Label 362800 – Paper Label | 13x75 mm / 2 mL 366420 16x100 mm / 8.5 mL 366421 | 13x75 mm / 2 mL 366422 16x100 mm / 8.5 mL 366448 |
Refer to manufacturer's instructions for use and related User Manuals and Technical Data Sheets before using this product as described.
Comparisons, where applicable, are made against older BD technology, manual methods or are general performance claims. Comparisons are not made against non-BD technologies, unless otherwise noted.
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.