-
Your selected country is
Singapore
- Change country/language
Old Browser
Title
- Point with number
- Point with bullet
APPS AND SOLS
Applications and Solutions
- Description 1
- Description 2
- Description 3
- Description 4
- Description 5
- Desc 1
- Desc 2
- Desc 3
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
-
First section
Section description
-
Second Section
Second desc
Description for checking the image alignment
ASR Table Clinical
Measures | Reagents | Mechanisma | Technology |
---|---|---|---|
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD45RA+ Naïve Tregs (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 21 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
Wang F, et al. The laboratory tests and host immunity of COVID-19 patients with different severity of illness. JCI Insight. 2020 May;5(10):e137799. doi: 10.1172/jci.insight.137799 | 65 COVID‑19 Patients | Extremely Severe vs Severe vs Moderate Cases | Total lymphocytes, total CD4+ and CD8+ T cells, B cells (absolute count) Total T cells, CD4+ cells (%) CD4+ CD28+ and CD8+ CD28+ T cells (%) CD86+ Dendritic cells (%) |
The BD FACSLyric™ Flow Cytometry System—A Next-Generation Flow Cytometer
Built on a foundation of excellence, experience and expertise, the BD FACSLyric™ Flow Cytometry System is a new standard for cell analysis, transforming the way your lab does flow cytometry. As with all BD instruments, the BD FACSLyric™ Flow Cytometry System is backed by 40 years of BD expert training, service and support—so there’s no limit to your potential.
Test
This is a test
DESC1
DESC1
DESC2
DESC2
TEXT AND IMAGE
Report a Site Issue
This form is intended to help us improve our website experience. For other support, please visit our Contact Us page.